Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
04/02 | 06:42 | 08:05 | 12:36 | 14:25 | 16:58 | 18:21 |
05/02 | 06:41 | 08:03 | 12:36 | 14:27 | 17:01 | 18:23 |
06/02 | 06:39 | 08:01 | 12:36 | 14:29 | 17:03 | 18:25 |
07/02 | 06:37 | 07:59 | 12:36 | 14:30 | 17:05 | 18:27 |
08/02 | 06:35 | 07:57 | 12:36 | 14:32 | 17:07 | 18:28 |
09/02 | 06:33 | 07:54 | 12:36 | 14:34 | 17:09 | 18:30 |
10/02 | 06:31 | 07:52 | 12:36 | 14:36 | 17:12 | 18:32 |
11/02 | 06:30 | 07:50 | 12:36 | 14:37 | 17:14 | 18:34 |
12/02 | 06:28 | 07:48 | 12:36 | 14:39 | 17:16 | 18:36 |
13/02 | 06:26 | 07:46 | 12:36 | 14:41 | 17:18 | 18:38 |
14/02 | 06:23 | 07:43 | 12:36 | 14:42 | 17:21 | 18:40 |
15/02 | 06:21 | 07:41 | 12:36 | 14:44 | 17:23 | 18:42 |
16/02 | 06:19 | 07:39 | 12:36 | 14:46 | 17:25 | 18:44 |
17/02 | 06:17 | 07:36 | 12:36 | 14:47 | 17:27 | 18:46 |
18/02 | 06:15 | 07:34 | 12:36 | 14:49 | 17:29 | 18:48 |
19/02 | 06:13 | 07:32 | 12:35 | 14:51 | 17:32 | 18:50 |
20/02 | 06:11 | 07:29 | 12:35 | 14:52 | 17:34 | 18:52 |
21/02 | 06:08 | 07:27 | 12:35 | 14:54 | 17:36 | 18:54 |
22/02 | 06:06 | 07:24 | 12:35 | 14:56 | 17:38 | 18:56 |
23/02 | 06:04 | 07:22 | 12:35 | 14:57 | 17:40 | 18:58 |
24/02 | 06:01 | 07:19 | 12:35 | 14:59 | 17:42 | 19:00 |
25/02 | 05:59 | 07:17 | 12:35 | 15:01 | 17:45 | 19:02 |
26/02 | 05:57 | 07:14 | 12:35 | 15:02 | 17:47 | 19:05 |
27/02 | 05:54 | 07:12 | 12:34 | 15:04 | 17:49 | 19:07 |
28/02 | 05:52 | 07:09 | 12:34 | 15:05 | 17:51 | 19:09 |
01/03 | 05:49 | 07:07 | 12:34 | 15:07 | 17:53 | 19:11 |
02/03 | 05:47 | 07:04 | 12:34 | 15:09 | 17:55 | 19:13 |
03/03 | 05:44 | 07:02 | 12:34 | 15:10 | 17:57 | 19:15 |
04/03 | 05:42 | 06:59 | 12:33 | 15:12 | 18:00 | 19:17 |
Prayer times in every countries. Find you city